The Open Ocean 740 Performance Cruising Catamaran has been designed with a tall rig, carrying a large sail area, and a deep keel and rudder to offer above-average levels of performance. She has a pleasing low-profile fly bridge design, yet one still has the feeling of being on a much larger yacht. Designed to cruise the world, the 740S has a comfortable interior that has been optimised for the best use of space and interior flow. She has 5 double en suite cabins, accommodating 10 people comfortably, as well as 2 crew cabins to accommodate 4 crew, allowing the owners to welcome guests onto their boat wherever they may be in the world.
Principle dimensions of the Open Ocean 740 Performance Cruising Catamaran:
| Metric | Imperial | |
| LOA | 22.00 m | 72.18 ft |
| LWL | 21.15m | 69.36 ft |
| Beam Overall | 10.58 m | 34.71 ft |
| Beam Hull CL | 8.00 m | 26.25 ft |
| Hull Beam | 2.58 m | 8.46 ft |
| Freeboard (Bow) | 1.93 m | 6.33 ft |
| Freeboard (Stern) | 1.48 m | 4.86 ft |
| Hull draft | 0.64 m | 20.09 ft |
| Draft | 1.80 m | 5.91 ft |
| Air draft | 32.33 m | 106.06 ft |
| Bridgedeck Clearance | 1.20 m | 3.94 ft |
| Displacement (DWL) | 25, 500 kg | 56, 228 lbs |
| Sail Area Total | 300.2 m2 | 3230 ft2 |
| Sail Area Main | 190.3 m2 | 2048 ft2 |
| Sail Area (100% Foretriangle) | 109.9 m2 | 1183 ft2 |
| Auxiliary (Yanmar4BY3-180) | 2 x 132 kW | 2 x 180 hp |
| Fresh Water | 2300 litres | 630 US Gallons |
| Fuel | 3800 litres | 940 US Gallons |
| Holding Tanks | 394 litres | 58 US Gallons |

